
February 2022 NPD: Elden Ring is a smash hit
GamesBeat Summit 2022 returns with its largest occasion for leaders in gaming on April 26-Twenty eighth. Reserve your spot right here!
Elden Ring is not only buzz anymore. The sport is out and is a licensed blockbuster success, based on industry-tracking agency The NPD Group. And it’s also a part of a gaggle of video games that led the {industry} to $4.67 billion in complete gross sales. Whereas that was down year-over-year, it’s nonetheless up traditionally over earlier years. Listed below are the total outcomes:
February 2022 Greenback Gross sales, Thousands and thousands | Feb 2021 | Feb 2022 | Change | |
Whole Video Sport Gross sales | $4,671 | $4,384 | -6% | |
Video Sport Content material (Bodily & Digital Full Sport, DLC/MTX and Subscription client spending throughout Console, Cloud, Cellular*, Transportable, PC and VR) platforms) | $4,071 | $3,908 | -4% | |
Video Sport {Hardware} | $406 | $295 | -27% | |
Video Sport Equipment | $194 | $180 | -7% |
“February 2022 client spending throughout online game {hardware}, content material and equipment fell 6% when in comparison with a yr in the past, to $4.4 billion,” NPD analyst Mat Piscatella stated. “Declines had been skilled throughout all main classes of spend, with {hardware} exhibiting the biggest year-on-year proportion decline. Yr-to-date spending reached $9.1 billion, a 4% lower when in comparison with the identical time interval final yr.”
One of many largest drags on gross sales is {hardware}. Like final yr, Microsoft and Sony are each driving excessive demand for his or her new consoles. However in contrast to final yr, neither firm has a lot provide to satisfy demand.
Software program was additionally down, although. And that looks like it’s associated to the {hardware} drawback. As individuals picked up PlayStation 5 and Xbox Sequence X/S in February 2021, in addition they purchased a whole lot of video games. In February 2022, they did the identical, however once more, fewer individuals had been in a position to decide up these consoles.
Let’s get to the software program gross sales charts.
February 2022 NPD: Prime 20 best-selling video games of the month in the USA
NPD tracks bodily gross sales at retailers, however it additionally will get digital information straight from publishers. Not each firm participates. For instance, Nintendo doesn’t share its first-party gross sales, and Activision Blizzard doesn’t present its Battle.web gross sales.
These charts are sorted by greenback gross sales — not variety of models bought. And that is for full-game gross sales and doesn’t embody in-game spending.
Rank | Final Month Rank | February 2022 Prime 20 Video games (Bodily and Full Sport Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers within the Digital Chief Panel) ranked on greenback gross sales | Writer |
1 | NEW | Elden Ring | Bandai Namco Leisure |
2 | NEW | Horizon II: Forbidden West | Sony (Corp) |
3 | 1 | Pokemon Legends: Arceus* | Nintendo |
4 | NEW | Dying Mild 2: Keep Human* | Sq. Enix Inc (Corp) |
5 | NEW | Whole Warfare: Warhammer III | Sega |
6 | 2 | Name of Responsibility: Vanguard | Activision Blizzard (Corp) |
7 | 4 | Madden NFL 22 | Digital Arts |
8 | 8 | Mario Kart 8* | Nintendo |
9 | 7 | FIFA 22 | Digital Arts |
10 | 13 | Minecraft | A number of Video Sport Producers |
11 | 6 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
12 | 15 | Mario Social gathering Superstars* | Nintendo |
13 | 16 | Animal Crossing: New Horizons* | Nintendo |
14 | 19 | Tremendous Smash Bros. Final* | Nintendo |
15 | 20 | Name of Responsibility: Black Ops: Chilly Warfare | Activision Blizzard (Corp) |
16 | 57 | Grand Theft Auto: The Trilogy: The Definitive Version* | A number of Video Sport Producers |
17 | 14 | NBA 2K22* | Take-Two Interactive |
18 | 11 | Pokemon: Sensible Diamond/Shining Pearl* | Nintendo |
19 | 12 | Far Cry 6 | Ubisoft |
20 | 27 | The Legend of Zelda: Breath of the Wild* | Nintendo |
* Digital gross sales not included |
February featured one heck of a dash between a few of the largest video games of the yr up to now. Dying Mild 2, Horizon Forbidden West, and Elden Ring all debuted whereas Pokémon Legends Arceus entered its second month. Every sport had rather a lot going for it. Horizon is a sequel to a 20-million vendor. Dying Mild 2 can be a sequel to a highly regarded sport, however it’s additionally multiplatform. Elden Ring is among the most anticipated video games of all time. And Pokémon is a perennial best-seller.
However with the ends in, Elden Ring got here out on prime. Greater than that, it looks like it was doubtlessly not even shut (even in case you had been so as to add Pokémon’s digital gross sales for February).
Elden Ring
FromSoftware, the studio liable for Elden Ring and Darkish Souls, has constructed its area of interest viewers into one thing formidable. However with Elden Ring, you’ll be able to now not even name it area of interest. That is the brand new mainstream.
“Elden Ring debuted as each the best-selling sport of February 2022 in addition to 2022 yr to this point,” stated Piscatella. “Launch month gross sales of Elden Ring had been the second highest for any tracked title launched previously 12 months, trailing solely Name of Responsibility: Vanguard, which was launched in November 2021. After one month in the marketplace, Elden Ring ranked because the fifth best-selling sport of the 12-month interval ending February 2022. Elden Ring ranked 1st on Steam and Xbox platforms in February, whereas inserting 2nd on PlayStation.”
Horizon Forbidden West
Horizon’s second-place end in February can be spectacular as PlayStation unique. Whereas it’s a cross-gen sport, it’s clear that many followers contemplate it essential for the PS5.
“Horizon Forbidden West was the second-best-selling sport of February 2022, whereas additionally rating first on PlayStation platforms,” stated Piscatella. “Greenback gross sales of the PlayStation 5 model of Horizon II: Forbidden West set a brand new launch month file for the PlayStation 5 platform.”
Whole Warfare: Warhammer III
“Whole Warfare: Warhammer III debuted because the No. 5 best-selling sport of February 2022, whereas additionally rating second on Steam,” stated Piscatella. “The title additionally launched as a part of the PC Sport Go and Xbox Sport Go Final subscription providers.”
February 2022 NPD: 20 best-selling video games of 2022 up to now
Rank | Final Month Rank | YTD 2022 Prime 20 Video games (Bodily and Full Sport Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers within the Digital Chief Panel) ranked on greenback gross sales | Writer |
1 | NEW | Elden Ring | Bandai Namco Leisure |
2 | 1 | Pokemon Legends: Arceus* | Nintendo |
3 | NEW | Horizon II: Forbidden West | Sony (Corp) |
4 | 2 | Name of Responsibility: Vanguard | Activision Blizzard (Corp) |
5 | 4 | Madden NFL 22 | Digital Arts |
6 | NEW | Dying Mild 2: Keep Human* | Sq. Enix Inc (Corp) |
7 | 3 | Monster Hunter: Rise | Capcom USA |
8 | NEW | Whole Warfare: Warhammer III | Sega |
9 | 5 | God of Warfare (2018) | Sony (Corp) |
10 | 6 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
11 | 8 | Mario Kart 8* | Nintendo |
12 | 7 | FIFA 22 | Digital Arts |
13 | 13 | Minecraft | A number of Video Sport Producers |
14 | 15 | Mario Social gathering Superstars* | Nintendo |
15 | 16 | Animal Crossing: New Horizons* | Nintendo |
16 | 11 | Pokemon: Sensible Diamond/Shining Pearl* | Nintendo |
17 | 12 | Far Cry 6 | Ubisoft |
18 | 14 | NBA 2K22* | Take-Two Interactive |
19 | 19 | Tremendous Smash Bros. Final* | Nintendo |
20 | 10 | Battlefield 2042 | Digital Arts |
* Digital gross sales not included |
February 2022 NPD: Prime 10 best-selling video games of the final yr
Rank | Final Month Rank | 12 Months Ending February 2022 Prime 10 Video games (Bodily and Full Sport Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers within the Digital Chief Panel) ranked on greenback gross sales | Writer |
1 | 1 | Name of Responsibility: Vanguard | Activision Blizzard (Corp) |
2 | 2 | Madden NFL 22 | Digital Arts |
3 | 3 | Name of Responsibility: Black Ops: Chilly Warfare | Activision Blizzard (Corp) |
4 | 4 | Pokemon: Sensible Diamond/Shining Pearl* | Nintendo |
5 | NEW | Elden Ring | Bandai Namco Leisure |
6 | 5 | Battlefield 2042 | Digital Arts |
7 | 8 | Far Cry 6 | Ubisoft |
8 | 7 | Mario Kart 8* | Nintendo |
9 | 10 | Resident Evil: Village | Capcom USA |
10 | 12 | FIFA 22 | Digital Arts |
* Digital gross sales not included |
February 2022 NPD: Prime 10 best-selling Nintendo-platform video games within the U.S.
Rank | Final Month Rank | February 2022 Prime 10 Video games (Bodily and Full Sport Digital for publishers within the Digital Chief Panel) ranked on greenback gross sales | Writer |
1 | 1 | Pokemon Legends: Arceus* | Nintendo |
2 | 2 | Mario Kart 8* | Nintendo |
3 | 4 | Mario Social gathering Superstars* | Nintendo |
4 | 5 | Animal Crossing: New Horizons* | Nintendo |
5 | 6 | Tremendous Smash Bros. Final* | Nintendo |
6 | 3 | Pokemon: Sensible Diamond/Shining Pearl* | Nintendo |
7 | 8 | The Legend of Zelda: Breath of the Wild* | Nintendo |
8 | 9 | Tremendous Mario 3D World* | Nintendo |
9 | 7 | Simply Dance 2022 | Ubisoft |
10 | 10 | New Tremendous Mario Bros.* | Nintendo |
* Digital gross sales not included |
February 2022 NPD: Prime 10 best-selling PlayStation-platform video games within the U.S.
PlayStation Platforms | |||
Rank | Final Month Rank | February 2022 Prime 10 Video games (Bodily and Full Sport Digital for publishers within the Digital Chief Panel) ranked on greenback gross sales | Writer |
1 | NEW | Horizon II: Forbidden West | Sony (Corp) |
2 | NEW | Elden Ring | Bandai Namco Leisure |
3 | NEW | Dying Mild 2: Keep Human* | Sq. Enix Inc (Corp) |
4 | 1 | Name of Responsibility: Vanguard | Activision Blizzard (Corp) |
5 | 3 | Madden NFL 22 | Digital Arts |
6 | 2 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
7 | 4 | FIFA 22 | Digital Arts |
8 | 6 | Ghost of Tsushima | Sony (Corp) |
9 | 13 | Name of Responsibility: Black Ops: Chilly Warfare | Activision Blizzard (Corp) |
10 | 9 | NBA 2K22* | Take-Two Interactive |
* Digital gross sales not included |
February 2022 NPD: Prime 10 best-selling Xbox-platform video games within the U.S.
Xbox Platforms | |||
Rank | Final Month Rank | February 2022 Prime 10 Video games (Bodily and Full Sport Digital for publishers within the Digital Chief Panel) ranked on greenback gross sales | Writer |
1 | NEW | Elden Ring | Bandai Namco Leisure |
2 | 1 | Name of Responsibility: Vanguard | Activision Blizzard (Corp) |
3 | NEW | Dying Mild 2: Keep Human* | Sq. Enix Inc (Corp) |
4 | 2 | Madden NFL 22 | Digital Arts |
5 | 10 | Name of Responsibility: Black Ops: Chilly Warfare | Activision Blizzard (Corp) |
6 | 6 | Forza Horizon 5 | Microsoft (Corp) |
7 | 5 | Halo: Infinite | Microsoft (Corp) |
8 | 9 | FIFA 22 | Digital Arts |
9 | 11 | Murderer’s Creed: Valhalla | Ubisoft |
10 | 3 | Far Cry 6 | Ubisoft |
* Digital gross sales not included |
GamesBeat’s creed when overlaying the sport {industry} is “the place ardour meets enterprise.” What does this imply? We wish to let you know how the information issues to you — not simply as a decision-maker at a sport studio, but in addition as a fan of video games. Whether or not you learn our articles, take heed to our podcasts, or watch our movies, GamesBeat will show you how to be taught concerning the {industry} and revel in participating with it. Be taught Extra
Average Rating